<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Personal Finance Tips &#187; Articles</title>
	<atom:link href="http://sibart.info/category/articles/feed" rel="self" type="application/rss+xml" />
	<link>http://sibart.info</link>
	<description>Just Manage your funds</description>
	<lastBuildDate>Mon, 06 Feb 2012 01:51:01 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Car insurance quotes and low-mileage policies</title>
		<link>http://sibart.info/car-insurance-quotes-and-low-mileage-policies</link>
		<comments>http://sibart.info/car-insurance-quotes-and-low-mileage-policies#comments</comments>
		<pubDate>Sat, 14 Jan 2012 11:30:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Accident Rate]]></category>
		<category><![CDATA[Basic Technology]]></category>
		<category><![CDATA[Big Brother]]></category>
		<category><![CDATA[Black Boxes]]></category>
		<category><![CDATA[Car Insurance Quotes]]></category>
		<category><![CDATA[Computing Power]]></category>
		<category><![CDATA[Electronic Systems]]></category>
		<category><![CDATA[Family Saloon]]></category>
		<category><![CDATA[Generalities]]></category>
		<category><![CDATA[Homemaker]]></category>
		<category><![CDATA[Homemakers]]></category>
		<category><![CDATA[Maintenance Work]]></category>
		<category><![CDATA[Mean Machine]]></category>
		<category><![CDATA[Peak Times]]></category>
		<category><![CDATA[Peo]]></category>
		<category><![CDATA[Private Transport]]></category>
		<category><![CDATA[Relevant Data]]></category>
		<category><![CDATA[Short Trips]]></category>
		<category><![CDATA[Sophisticated Vehicles]]></category>
		<category><![CDATA[Substantial Discount]]></category>

		<guid isPermaLink="false">http://sibart.info/car-insurance-quotes-and-low-mileage-policies</guid>
		<description><![CDATA[The business of underwriting is all about estimating the risk of loss. In broad generalities, that means a red mean-machine driven by a teen is likely to be involved in an accident, whereas a family saloon driven by a homemaker with a baby in back is likely to arrive safely. Although stereotypes are not always [...]]]></description>
			<content:encoded><![CDATA[<p>The business of underwriting is all about estimating the risk of loss. In broad generalities, that means a red mean-machine driven by a teen is likely to be involved in an accident, whereas a family saloon driven by a homemaker with a baby in back is likely to arrive safely. Although stereotypes are not always helpful, there are some very detailed statistics showing which drivers are most likely to make claims. Not surprisingly, the people who only drive occasionally and at off-peak times when there&#8217;s little traffic on the roads have the lowest accident rate. When the statistics confirmed this common sense assessment, insurers wanted to offer low mileage drivers a substantial discount. Unfortunately, large numbers of people are dishonest and claim low mileage simply to get the discount. Faced with this problem, most insurers either refused a discount or only offered a token percentage.</p>
<p> Technology has now come into play. Many new vehicles leave the factory with on-board computing power and transmitters. In the more sophisticated vehicles, this allows the vehicle to signal a garage when maintenance work is required. This technology can also be modified to monitor when and how the vehicle is driven, transmitting the results to insurers. For vehicles without the basic technology installed, black boxes have been developed. They can be plugged into the vehicle&#8217;s electronic systems and collect all the relevant data.</p>
<p> This is Big Brother technology to tell the insurer exactly when you drive and how many miles you travel. But it solves the problem of dishonest reporting. So many insurance companies are now offering plans directly based on the mileage traveled in a week. This is of immediate benefit to homemakers and seniors who only make short trips during the day. The most honest of the insurers are offering up to 40% discount to those who use the vehicle the least. It also helps the environment by encouraging people to use private transport less. If people walked more, it would make us less dependent on imported oil. It also reduces pollution. With better air quality, people with breathing difficulties have a better quality of life.</p>
<p> Not everyone approves of this technology. It&#8217;s considered an invasion of privacy. Indeed, with the right software, the insurers and anyone else who has access to the data will know exactly where the vehicle has been driven. This could prove involvement in criminal activity or suggest infidelity. Of course, the insurers protest they have no interest in making this data available to law enforcement agencies or anxious wives. But there&#8217;s a case about to be considered in the Supreme Court where monitoring a GPS transponder evidenced involvement in drug dealing. It will be interesting to see what our highest court has to say about this use of the technology.</p>
<p> As an example of an insurance plan, State Farm are promoting a Drive Safe and Save Plan in Illinois. This is based on the installation of a plugin device called In-Drive. Effectively, this enables drivers to pay for their insurance by the mile. <a href="http://www.insurersplace.com/low-mileage-policies.html">Car insurance</a> rates can be significantly lowered if you are prepared to accept positive monitoring of your driving. Look for the option the next time you get <a href="http://www.insurersplace.com/">car insurance quotes</a> from the top insurers. Big savings are available.</p>
]]></content:encoded>
			<wfw:commentRss>http://sibart.info/car-insurance-quotes-and-low-mileage-policies/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Discounts for bundling</title>
		<link>http://sibart.info/discounts-for-bundling</link>
		<comments>http://sibart.info/discounts-for-bundling#comments</comments>
		<pubDate>Fri, 13 Jan 2012 15:23:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Boomers]]></category>
		<category><![CDATA[Car Ownership]]></category>
		<category><![CDATA[Challenges]]></category>
		<category><![CDATA[Climate Change]]></category>
		<category><![CDATA[Earthquake Coverage]]></category>
		<category><![CDATA[Extent]]></category>
		<category><![CDATA[Health Costs]]></category>
		<category><![CDATA[Homeowners Insurance]]></category>
		<category><![CDATA[Hurricane Damage]]></category>
		<category><![CDATA[Insurance]]></category>
		<category><![CDATA[Insurance Industry]]></category>
		<category><![CDATA[Insurer]]></category>
		<category><![CDATA[Mudslide]]></category>
		<category><![CDATA[New Vehicles]]></category>
		<category><![CDATA[Risk]]></category>
		<category><![CDATA[Sinkhole]]></category>
		<category><![CDATA[Substantial Savings]]></category>
		<category><![CDATA[Twenty Years]]></category>
		<category><![CDATA[Water Level]]></category>
		<category><![CDATA[Weather Patterns]]></category>

		<guid isPermaLink="false">http://sibart.info/discounts-for-bundling</guid>
		<description><![CDATA[In the days when life was simple and there were few risks, the insurance industry was profitable and able to offer a reasonably good service to its customers. But now the world is more complicated, there are real challenges for the insurers. If you look at the market for insuring vehicles, you can see the [...]]]></description>
			<content:encoded><![CDATA[<p>In the days when life was simple and there were few risks, the insurance industry was profitable and able to offer a reasonably good service to its customers. But now the world is more complicated, there are real challenges for the insurers. If you look at the market for insuring vehicles, you can see the extent of the change. Back in the 1950&#8242;s, there were not that many people on the roads but, thanks to the arrival of the Boomers, the number of drivers increased dramatically and car ownership expanded. Millions of new vehicles came on to the roads. With all the extra vehicles, the chances of being involved in an accident increased. As more people had access to credit, they were buying new vehicles which were more expensive to repair or replace. The cost of labor to do all the repairs was also rising fast. Put all this together and you have a recipe for rapidly rising premium rates.</p>
<p>Apart from accepting a higher deductible, the main way of earning a discount with an insurer has always been to give the insurer more business. So, if your family owns three vehicles, you insure all three with the same company. If you also insure your home, want to cover your health costs or insure your life, a bundle has always been rewarded with sometimes quite substantial savings. But, here comes the problem. While insuring vehicles has consistently remained profitable, homeowners insurance has become increasingly challenging. Even though the US is one of the countries refusing any action on climate change in the current round of talks in Durban, the US insurance industry has recognized a major change in weather patterns over the last twenty years. That&#8217;s why you will now find it very difficult to get flooding coverage if you live anywhere near where the water level is known to rise, why hurricane damage is being defined to make it more difficult for you to claim, and why sinkhole, mudslide and earthquake coverage is getting more difficult in the areas at risk, i.e. the land drying out or being affected by more than the usual amount of rain.</p>
<p>In the past, companies would cross-subsidize, treating their profit on vehicle insurance as support for the other divisions. That&#8217;s no longer an option. The premium rates have been forced to rise faster than inflation because of the increasing levels of fraud and the rising costs of repairs. There comes a point when the other insurance divisions of home, health and life have to become more profitable. Allstate&#8217;s answer is to make it a condition of buying homeowners insurance that owners also buy vehicle insurance. The regulator in North Carolina has just allowed Allstate to drop 45,000 existing policyholders who refused to transfer their vehicle insurance. The same is happening in Arkansas. In most states, it&#8217;s lawful for insurers to give just 30 days notice of its intention not to renew. So here&#8217;s the big question for you. How will you react if you get a letter from an insurer threatening not to renew your homeowners policy unless you bundle cover together? Will this trigger a rush to other insurers who offer unconditional <a href="http://www.allstatescarinsurance.com/articles/car-insurance-quotes-and-bundling.html">auto insurance</a> quotes? Ironically, it may force you to discover other companies actually have lower <a href="http://www.allstatescarinsurance.com/">car insurance</a> rates.</p>
]]></content:encoded>
			<wfw:commentRss>http://sibart.info/discounts-for-bundling/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Homeowners insurance when burglarized</title>
		<link>http://sibart.info/homeowners-insurance-when-burglarized</link>
		<comments>http://sibart.info/homeowners-insurance-when-burglarized#comments</comments>
		<pubDate>Thu, 12 Jan 2012 16:34:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Alarm System]]></category>
		<category><![CDATA[Burglar]]></category>
		<category><![CDATA[Burglaries]]></category>
		<category><![CDATA[Burglars]]></category>
		<category><![CDATA[Burglary]]></category>
		<category><![CDATA[Curious Fact]]></category>
		<category><![CDATA[Department Of Justice]]></category>
		<category><![CDATA[Hassle]]></category>
		<category><![CDATA[Homeowners Insurance]]></category>
		<category><![CDATA[Insurer]]></category>
		<category><![CDATA[Iron Bars]]></category>
		<category><![CDATA[Judicial Statistics]]></category>
		<category><![CDATA[Music Equipment]]></category>
		<category><![CDATA[Possessions]]></category>
		<category><![CDATA[Renter]]></category>
		<category><![CDATA[Security Measures]]></category>
		<category><![CDATA[Thief]]></category>
		<category><![CDATA[Tip Of The Iceberg]]></category>
		<category><![CDATA[Two Ways]]></category>
		<category><![CDATA[Wrongdoing]]></category>

		<guid isPermaLink="false">http://sibart.info/homeowners-insurance-when-burglarized</guid>
		<description><![CDATA[It&#8217;s a curious fact that the federal government does very little to monitor the amount of crime. You would imagine the Department of Justice would be interested to follow the statistics of wrongdoing so that resources could be targeted where most needed. Instead, we have judicial statistics that record the number of cases coming before [...]]]></description>
			<content:encoded><![CDATA[<p>It&#8217;s a curious fact that the federal government does very little to monitor the amount of crime. You would imagine the Department of Justice would be interested to follow the statistics of wrongdoing so that resources could be targeted where most needed. Instead, we have judicial statistics that record the number of cases coming before the courts &#8211; the tip of the iceberg with so little crime actually detected. The police admit to solving less than 10% of the burglaries reported to them. Yet the statistics show the number of burglaries has been falling. This surprising fact is explained in two ways. First, most people have the basic contents of a home so burglars struggle to find buyers for the goods they steal. Second, more than a quarter of our homes are now fitted with an alarm system, iron bars on the windows, and stronger doors. This makes it more difficult for the burglar to break in. Obviously, a determined thief will always get in but, if it looks too much hassle, most move on in search of a home where the owner has helpfully left a door or window open.</p>
<p>So let&#8217;s start with the good news. Most insurers offer a discount for people who fit security measures to reduce the risk of a burglary. Check with your current insurer to see what gives the biggest savings. Now come back to your home with a little more confidence. You may still find the worst has happened, but you have done your best to prevent it. Now the practicalities: did you have enough cover? Whether you are a renter or an owner, it&#8217;s worth paying the full rate to cover the replacement value of all your possessions. Walk through the rooms and make a list. It&#8217;s too easy just to think of the more expensive items like the television, your computer(s), cameras and music equipment. You will be surprised how quickly the value of the contents rises when you actually list all you have.</p>
<p>In fact, there should be two lists. One should be the everyday possessions, the other the expensive items. This can be jewelry, artwork and other collectibles. Take photographs of all the expensive items. For all the larger electronic and domestic goods, make a note of the serial numbers. Insurance companies are always more comfortable if you have proof of purchase &#8211; yes, it&#8217;s a good idea to keep receipts and instruction manuals should a claims adjuster ask for them. Receipts are also useful to show the original value. If you have no receipts, look for evidence of payments on credit card and bank statements. Even PayPal may show payment when you bought online.</p>
<p>Although this all looks a lot of hassle, you are smoothing the way should you come back to a burglarized home. Now you have a master list, it&#8217;s easy to find what&#8217;s been stolen. The claims check is also likely to arrive more quickly, which should make you feel a little better. Now spend some dollars to make your home a fortress and the next <a href="http://www.myhomeinsuranceplace.com/homeowners-insurance-when-burglarized.html">home insurance quotes</a> will not rise too much. When you claim, remember this will be recorded in CLUE and A-PLUS so, when you next come to renew your <a href="http://www.myhomeinsuranceplace.com/">homeowners insurance</a>, all insurers will know about your claims history.</p>
]]></content:encoded>
			<wfw:commentRss>http://sibart.info/homeowners-insurance-when-burglarized/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Insurance and the mortgage</title>
		<link>http://sibart.info/insurance-and-the-mortgage</link>
		<comments>http://sibart.info/insurance-and-the-mortgage#comments</comments>
		<pubDate>Thu, 12 Jan 2012 12:35:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Collapses]]></category>
		<category><![CDATA[Divine Intervention]]></category>
		<category><![CDATA[Earthquakes]]></category>
		<category><![CDATA[Heavy Rain]]></category>
		<category><![CDATA[Hurricanes And Tornadoes]]></category>
		<category><![CDATA[Intense Periods]]></category>
		<category><![CDATA[Long Periods]]></category>
		<category><![CDATA[Mental Health Treatment]]></category>
		<category><![CDATA[Michele Bachman]]></category>
		<category><![CDATA[Natural Disasters]]></category>
		<category><![CDATA[Old Testament]]></category>
		<category><![CDATA[Private Insurers]]></category>
		<category><![CDATA[Rabbi]]></category>
		<category><![CDATA[Reassurance]]></category>
		<category><![CDATA[Remarkable Number]]></category>
		<category><![CDATA[Same Sex Marriage]]></category>
		<category><![CDATA[Sinkhole]]></category>
		<category><![CDATA[Testament God]]></category>
		<category><![CDATA[Washington Politicians]]></category>
		<category><![CDATA[Weather Events]]></category>

		<guid isPermaLink="false">http://sibart.info/insurance-and-the-mortgage</guid>
		<description><![CDATA[This month, it&#8217;s been slightly disconcerting to see stories about Rep. Michele Bachman and a New York rabbi agree the earthquake that hit the East Coast was the work of the Old Testament God. The rabbi claimed God was upset that New York had legalized same sex marriage. Bachman said God was warning Washington politicians [...]]]></description>
			<content:encoded><![CDATA[<p>This month, it&#8217;s been slightly disconcerting to see stories about Rep. Michele Bachman and a New York rabbi agree the earthquake that hit the East Coast was the work of the Old Testament God. The rabbi claimed God was upset that New York had legalized same sex marriage. Bachman said God was warning Washington politicians to cut back on spending. Frankly, the idea a candidate for the President of our great nation believes she has a hotline to God should ensure mental health treatment is available to all those who have so far voted for her. The rabbi can presumably count on his flock for continued support. This year has seen a remarkable number of natural disasters and attributing them to divine intervention is unhelpful.</p>
<p>That said, one of the consequences of all this disaster has been a rise in the premium rates for insuring property. Private insurers have already shown themselves unwilling to continue insuring against flooding, leaving it to the federal and state programs. With the increase in the number and severity of hurricanes and tornadoes, rates have also begun to rise in the states most at risk. As weather events grow more extreme, the ground has now started to show signs of damage. Geology used to be one of these sciences no one was interested in. Now experts are in demand to explain why long periods of drought followed by intense periods of heavy rain can cause mudslides. The science of the sinkhole is also developing rapidly in states like Florida. For those of you who live on solid ground without the risk of earthquakes or the less dramatic collapses, it may seem unlikely the ground can literally just disappear into a hole. Yet, in the space of an hour, a patch of ground can subside or open into a fissure. Houses built on this ground can be wrecked without the possibility of rebuilding.</p>
<p>&nbsp;</p>
<p>It&#8217;s a standard term of mortgages that the owners carry a valid policy of insurance on the property. The lenders want reassurance the security for the loan is protected from all the usual forms of damage. Until a few years ago, this was not such a burden but, first the withdrawal of flood protection, and now the limitation of wind damage, is making life increasingly difficult for the home owner. Mortgage lenders are not the most forgiving of people. If owners fail to put a valid <a href="http://www.insurers-guide.com/articles/mortgages.html">home insurance</a> policy in place, the lenders buy cover at whatever rate they can find and add the premium, plus an administrative fee plus interest to the capital of the loan. This has produced some spectacular growth in the amount alleged to be owed on some mortgages. Take the cost of sinkhole insurance in Florida as an example of the problem. Private insurers don&#8217;t want to insure so Florida created the state-backed Citizens Property Insurance Corp. Until this year, it could not increase the premium by more than 10% a year. Now we see some counties where the risk of subsidence is the highest being asking to pay more than 2000% increases. Not surprisingly, those holding <a href="http://www.insurers-guide.com/">home insurance</a> policies have said they can no longer afford the rates. Over time, this will force the mortgage lenders to repossess for default &#8211; not the most desirable of outcomes.</p>
]]></content:encoded>
			<wfw:commentRss>http://sibart.info/insurance-and-the-mortgage/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Car insurance rates and fraud</title>
		<link>http://sibart.info/car-insurance-rates-and-fraud</link>
		<comments>http://sibart.info/car-insurance-rates-and-fraud#comments</comments>
		<pubDate>Mon, 02 Jan 2012 14:28:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Accident Injuries]]></category>
		<category><![CDATA[Car Insurance Rates]]></category>
		<category><![CDATA[Dishonesty]]></category>
		<category><![CDATA[Enforcement Business]]></category>
		<category><![CDATA[Feuds]]></category>
		<category><![CDATA[Imprisonment]]></category>
		<category><![CDATA[Insurance Company]]></category>
		<category><![CDATA[Insurance Fraud]]></category>
		<category><![CDATA[Insurer]]></category>
		<category><![CDATA[Irony]]></category>
		<category><![CDATA[Long Periods]]></category>
		<category><![CDATA[Medical Report]]></category>
		<category><![CDATA[Neck Injuries]]></category>
		<category><![CDATA[Police Forces]]></category>
		<category><![CDATA[Professional Respect]]></category>
		<category><![CDATA[Punishments]]></category>
		<category><![CDATA[Referral Agents]]></category>
		<category><![CDATA[Referral Networks]]></category>
		<category><![CDATA[Traffic Accident]]></category>
		<category><![CDATA[Unchanging Truth]]></category>

		<guid isPermaLink="false">http://sibart.info/car-insurance-rates-and-fraud</guid>
		<description><![CDATA[In the good old days before there were organized police forces, it was left to a few individuals to enforce the law. When they proved inadequate, there were feuds and vigilante action by the victims. Obviously, this fighting disturbed everyone, so states slowly got into the law enforcement business, recruiting and training people to keep [...]]]></description>
			<content:encoded><![CDATA[<p>In the good old days before there were organized police forces, it was left to a few individuals to enforce the law. When they proved inadequate, there were feuds and vigilante action by the victims. Obviously, this fighting disturbed everyone, so states slowly got into the law enforcement business, recruiting and training people to keep the peace and identify criminals. Today, we rely on state and federal policing agencies, supported by CSI and other forensic agencies. But there&#8217;s been a fundamental and unchanging truth from the early days. More people avoid detection and profit from their crimes than are caught. That&#8217;s why the courts are forced to use deterrent sentencing. What judges are saying to potential criminals is there will be long periods of imprisonment if they are caught. The irony is that, if people were sure they would be caught, lighter punishments would be sufficient. It would cost us less to keep all these people in jail. Our society would be safer.</p>
<p>So why is it so difficult to detect fraud? Surely dishonesty should be obvious to an experienced insurance company? Well, sadly, detecting which claims are fraudulent is not easy. Let&#8217;s take a simple question. Both drivers involved admit there was an accident. One driver submits a medical report showing neck injuries. On what basis should the insurer challenge the medical report? Well, detailed investigation might show this particular clinic advertises for people to report accidents to them. Or this clinic may consistently be receiving business through referral networks. Either way, the clinic is found to specialize in the treatment of traffic accident injuries. This could make them highly skillful and deserving professional respect, or it could suggest the clinic exaggerates the injuries for its own profit when it bills for treatment, paying commission to referral agents and passing only some of the benefit on to &#8220;patients&#8221; who get settlements for their injuries. Is an insurer supposed to get a second opinion from an independent doctor on every patient from suspect clinics? Or suppose someone wants to get out of an auto loan so stages a small accident and pays a repair shop to set off the air bags and certify more serious damage so the vehicle will be totaled. If this is a one-off event and there&#8217;s no pattern to suggest this repair shop is dishonest, why should this particular claim set off alarm bells?</p>
<p>There&#8217;s no doubt the level of fraud has been at epidemic levels for a decade and more. Several billion dollars a year are being sucked out of insurance companies by criminals. In turn, all these losses are passed on to us in higher <a href="http://www.allstatescarinsurance.com/">car insurance rates</a>. This makes insurance fraud a political issue, albeit mainly in the no-fault states where the levels of dishonesty seem to be higher. Although there&#8217;s a National Insurance Crime Bureau established with the task of coordinating the fight against fraud, there&#8217;s little sign of success. It will take a major cultural change to deter people from this type of crime when the chances of being caught are so low. Even when staffing levels are improved by the insurers and the law enforcement agencies, there&#8217;s little observed change in behavior. The fraudulent claims keep coming in and the <a href="http://www.allstatescarinsurance.com/articles/car-insurance-rates-and-fraud.html">auto insurance quotes</a> keep rising.</p>
]]></content:encoded>
			<wfw:commentRss>http://sibart.info/car-insurance-rates-and-fraud/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Insurance quotes for young car owners</title>
		<link>http://sibart.info/insurance-quotes-for-young-car-owners</link>
		<comments>http://sibart.info/insurance-quotes-for-young-car-owners#comments</comments>
		<pubDate>Sun, 01 Jan 2012 13:35:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Affordable Auto Insurance]]></category>
		<category><![CDATA[Antonyms]]></category>
		<category><![CDATA[Auto Insurance Quotes]]></category>
		<category><![CDATA[Bad Drivers]]></category>
		<category><![CDATA[Car Crashes]]></category>
		<category><![CDATA[Car Insurance]]></category>
		<category><![CDATA[Car Owners]]></category>
		<category><![CDATA[Higher Auto Insurance]]></category>
		<category><![CDATA[Highest Auto]]></category>
		<category><![CDATA[Industry Drivers]]></category>
		<category><![CDATA[Inexperienced Car]]></category>
		<category><![CDATA[Insurance Companies]]></category>
		<category><![CDATA[Insurance Costs]]></category>
		<category><![CDATA[Insurance Industry]]></category>
		<category><![CDATA[Insurance Providers]]></category>
		<category><![CDATA[Insurance Rates]]></category>
		<category><![CDATA[Precise Assessment]]></category>
		<category><![CDATA[Teen Driver]]></category>
		<category><![CDATA[Teen Drivers]]></category>
		<category><![CDATA[Young Drivers]]></category>

		<guid isPermaLink="false">http://sibart.info/insurance-quotes-for-young-car-owners</guid>
		<description><![CDATA[When it comes to getting auto insurance quotes for a teen driver most people will definitely be displeased by the fact that cheap and teen auto insurance quotes are considered as antonyms in the car insurance industry. Drivers younger than 25 years old tend to get the highest auto insurance quotes possible and often end [...]]]></description>
			<content:encoded><![CDATA[<p>When it comes to getting auto insurance quotes for a teen driver most people will definitely be displeased by the fact that cheap and teen auto insurance quotes are considered as antonyms in the car insurance industry. Drivers younger than 25 years old tend to get the highest auto insurance quotes possible and often end up paying twice the amount a typical 40-year-old would pay for his car. Why is that so? And what can be done to give a young driver an opportunity to get affordable auto insurance that wouldn&#8217;t be a burden to his or his parents&#8217; budget?</p>
<p> First of all, let&#8217;s look at the causes behind such an apparent injustice that makes young drivers pay the highest insurance rates possible. Car insurance providers base the calculation of their <a href="http://www.getinsurdeals.com/articles/for-teen-drivers.html">auto insurance quotes</a> on a precise assessment of how it is likely for the driver to end up in an accident and file a claim. From this point of view teen drivers are the most risky group because they tend to produce more claims than any other age group and have the most serious accidents because of their risk taking behavior. The statistics prove it and show that teens produce more accidents with more damage in all states. That&#8217;s why insurance companies give teens the highest rates possible. Of course, not all teens are bad drivers. But since there are more inexperienced car owners that produce crashes in this group everyone making part of it ends up paying more for insuring their vehicle.</p>
<p> Now, what can you do to avoid having higher auto insurance quotes when you are a teen? There are several strategies that can help you reduce your insurance costs and you can actually combine them in order to raise the chance of getting an affordable policy. Consider the following options:</p>
<p> <strong>Ask your parents to include you into their policy</strong></p>
<p> Being a written driver with your parents, who usually have lower premiums will reduce your insurance rates as well. Sure it will raise their premiums a bit but it will still be more affordable than having separate policies. The downside of this option is that you won&#8217;t be able to accumulate your own no-claims discount while being a written driver. And if you are a good driver with no insurance claims that sure is disappointing. </p>
<p> <strong>Be a good student at school or college</strong></p>
<p> If you have the potential of getting good grades at school or college now you have another reason for doing it. Most insurance providers offer substantial discounts to students with an average of B and higher. You will be required to provide a copy of your grade report periodically but this paperwork will give you lower auto insurance quotes, so it&#8217;s really worth it.</p>
<p> <strong>Shop around</strong></p>
<p> Shopping around is the easiest thing you can do with all those sites letting you compare <a href="http://www.getinsurdeals.com/">auto insurance quotes</a> online. It takes only a couple of minutes and you will get all the information you need to buy the right policy from the right provider. Just make sure you know exactly what coverage types you want to get before shopping around. Define your needs first and then get busy comparing auto insurance quotes.</p>
]]></content:encoded>
			<wfw:commentRss>http://sibart.info/insurance-quotes-for-young-car-owners/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Distinguishing water and wind</title>
		<link>http://sibart.info/distinguishing-water-and-wind</link>
		<comments>http://sibart.info/distinguishing-water-and-wind#comments</comments>
		<pubDate>Thu, 29 Dec 2011 15:43:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Article One]]></category>
		<category><![CDATA[Auto Insurance Policies]]></category>
		<category><![CDATA[Claims Adjusters]]></category>
		<category><![CDATA[Coastal Areas]]></category>
		<category><![CDATA[Deductibles]]></category>
		<category><![CDATA[Disagreements]]></category>
		<category><![CDATA[Dividends]]></category>
		<category><![CDATA[Flood Plains]]></category>
		<category><![CDATA[Gust Of Wind]]></category>
		<category><![CDATA[High Tides]]></category>
		<category><![CDATA[Hurricane]]></category>
		<category><![CDATA[Insurance Industry]]></category>
		<category><![CDATA[Lump Sum]]></category>
		<category><![CDATA[Perils]]></category>
		<category><![CDATA[Private Insurers]]></category>
		<category><![CDATA[Snail]]></category>
		<category><![CDATA[Strong Winds]]></category>
		<category><![CDATA[Water Damage]]></category>
		<category><![CDATA[Wind And Water]]></category>
		<category><![CDATA[Wind Damage]]></category>

		<guid isPermaLink="false">http://sibart.info/distinguishing-water-and-wind</guid>
		<description><![CDATA[The insurance industry is one of the most profitable and investors, not surprisingly, want to see those dividends continue. This is not to suggest the insurers were ever charitable in their intentions. Insurance has always been a business in the real sense of the word. The result is the wording of the policies allows the [...]]]></description>
			<content:encoded><![CDATA[<p>The insurance industry is one of the most profitable and investors, not surprisingly, want to see those dividends continue. This is not to suggest the insurers were ever charitable in their intentions. Insurance has always been a business in the real sense of the word. The result is the wording of the policies allows the claims adjusters some wriggle room when it comes to deciding which claims to honor. In another article on this site, we note the insurers have grown increasingly reluctant to cover flooding. Most of the coastal areas where high tides combined with strong winds can overcome sea defenses, and all areas formally designated flood plains, are now no-go for private insurers. Yet, you will still see standard terms for wind and water damage. This creates the impression you have some protection while allowing the insurers to argue they are not liable at all should you claim or only liable for a small percentage of your losses.</p>
<p> This is all smoke-and-mirrors. You can see a listing of perils covered which will include wind damage but, when you look at the clause on deductibles, you will probably find there&#8217;s a mandatory hurricane deduction. Unlike the auto insurance policies, this is not a fixed amount. These deductibles are a percentage of the value of your home and some insurers pitch the deductible up to 5% of your home&#8217;s value, e.g. $15,000 if your value is $300,000. For homeowners to have to find 5% as a lump sum to trigger the payment of the rest of the claim can be a major financial strain.</p>
<p> Now let&#8217;s comes to the theme of this article. One of the reasons why the claims process can slow down to a snail&#8217;s pace is disagreements over the difference between wind damage and water damage. The majority of policies exclude or restrict water damage. So, as an example, suppose a strong gust of wind removes the roof from your home. That&#8217;s clearly wind damage and the cost of rebuilding will usually be covered. Why &#8220;usually&#8221;? When the wind exposes the timber frame of your home, it can get wet and this can cause the frame to warp. Now the question is whether replacing the frame is responding to the damage by the wind or damage caused by the subsequent rain. You argue that the timber would not have gotten wet had the roof not blown off, so the main cause is the wind. The insurer argues the wind did not cause the timber to twist out of shape. That was the rain.</p>
