<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Personal Finance Tips &#187; Articles</title>
	<atom:link href="http://sibart.info/category/articles/feed" rel="self" type="application/rss+xml" />
	<link>http://sibart.info</link>
	<description>Just Manage your funds</description>
	<lastBuildDate>Sat, 19 May 2012 20:43:34 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Insurance rates with respect to car types</title>
		<link>http://sibart.info/insurance-rates-with-respect-to-car-types</link>
		<comments>http://sibart.info/insurance-rates-with-respect-to-car-types#comments</comments>
		<pubDate>Sat, 28 Apr 2012 15:12:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Auto Insurance Rates]]></category>
		<category><![CDATA[Best Auto]]></category>
		<category><![CDATA[Car Owners]]></category>
		<category><![CDATA[Car Type]]></category>
		<category><![CDATA[Car Types]]></category>
		<category><![CDATA[Class Cars]]></category>
		<category><![CDATA[Costly Claims]]></category>
		<category><![CDATA[Different Perspective]]></category>
		<category><![CDATA[Distinct Perspective]]></category>
		<category><![CDATA[Family Vehicles]]></category>
		<category><![CDATA[Heavy Traffic]]></category>
		<category><![CDATA[Hot Rod]]></category>
		<category><![CDATA[Insurance Budget]]></category>
		<category><![CDATA[Insurance Providers]]></category>
		<category><![CDATA[Laws Of Physics]]></category>
		<category><![CDATA[Medium Class]]></category>
		<category><![CDATA[Sized Cars]]></category>
		<category><![CDATA[Small Car]]></category>
		<category><![CDATA[Small Cars]]></category>
		<category><![CDATA[Vehicl]]></category>

		<guid isPermaLink="false">http://sibart.info/insurance-rates-with-respect-to-car-types</guid>
		<description><![CDATA[Some car owners tend to get surprised when they learn about different insurance rates for different car types. From their point of view, it doesn&#8217;t matter whether it&#8217;s a small car or a hot rod as long as they have a good driving record and don&#8217;t get in trouble in traffic. Even so, for auto [...]]]></description>
			<content:encoded><![CDATA[<p>Some car owners tend to get surprised when they learn about different insurance rates for different car types. From their point of view, it doesn&#8217;t matter whether it&#8217;s a small car or a hot rod as long as they have a good driving record and don&#8217;t get in trouble in traffic. Even so, for auto insurance providers, it&#8217;s a whole distinct perspective and they will charge you with different premiums depending on the type of car you&#8217;re trying to insure. In this perspective, you should bear in mind the following characteristics of each car type and make your decisions correctly if you want your auto insurance budget to be limited:</p>
<p><strong>Small cars</strong></p>
<p>Small cars are generally quite cheap and rather comfortable in the conditions of a big city with heavy traffic. They typically have low engine volumes, top speed, get stolen quite rarely and are inexpensive to handle at repair. Nevertheless, auto insurance can sometimes be a bit costly for small cars because they tend to get damaged very bad during accidents. The laws of physics aren&#8217;t on small cars&#8217; side during collisions because the smaller object tends to get the most damage regardless of the safety features the manufacturer has included. Due to this costly claims tend to arise more often with such vehicles, and the insurers respond with respective pricing.</p>
<p><strong>Medium sized cars and family vehicles</strong></p>
<p>Medium class cars are typically regarded as the safest and the cheapest to insure. Of course, it depends on the particular make and model, but the general rule is that these cars are quite safe, have low repair costs and theft rates, and tend to get damaged much less than smaller vehicles during an accident. As a result, you will usually get the best <a href="http://www.vehicleinsuronline.com/">auto insurance</a> rates for this car type.</p>
<p><strong>SUVs</strong></p>
<p>SUVs are certainly very comfortable and give you a whole different perspective in traffic. However, it&#8217;s the size that we all love that can be a problem with these vehicles. Due to their size and increased mass as compared to other vehicle types SUVs tend to produce more damage during accidents, especially involving other cars. The third party liability in case of an SUV is likely to be higher because the other car tends to get damaged quite bad and there are likely to be injuries as well. Added to the higher repair costs for such vehicles SUVs are usually more expensive to insure.</p>
<p><strong>Sports cars</strong></p>
<p>Sports cars often seem as an advantageous option for car buyers since they are both cool and cheap. However, when it comes to insuring a typical sports car, you will actually have a hard time finding cheap auto insurance because insurers tend to classify such cars as high risk. Increased top speed, engine volume, elevated theft and accident rates as well as the likelihood to produce a very serious car crash all contribute to expensive auto insurance rates for sports vehicles.</p>
<p><strong>Luxury vehicles</strong></p>
<p>It&#8217;s logic that expensive luxury cars will cost more to insure than other car types. Nevertheless, it&#8217;s not because they are costlier to purchase &#8211; insurers have other reasons to charge higher rates for such vehicles. First of all, they are usually very costly to repair, often requiring exclusive and overpriced repair parts that are hard to find in an ordinary repair shop. Moreover, such vehicles are often targeted by car thieves and burglars due to their value and exclusivity. So don&#8217;t expect to get cheap <a href="http://www.vehicleinsuronline.com/">auto insurance</a> for any luxury car.</p>
]]></content:encoded>
			<wfw:commentRss>http://sibart.info/insurance-rates-with-respect-to-car-types/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Supply chain insurance</title>
		<link>http://sibart.info/supply-chain-insurance</link>
		<comments>http://sibart.info/supply-chain-insurance#comments</comments>
		<pubDate>Wed, 29 Feb 2012 07:52:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Business Interruption Insurance]]></category>
		<category><![CDATA[Countries Around The World]]></category>
		<category><![CDATA[Cumulative Effect]]></category>
		<category><![CDATA[Disruption]]></category>
		<category><![CDATA[Earthquake]]></category>
		<category><![CDATA[Factories]]></category>
		<category><![CDATA[Fifty Years]]></category>
		<category><![CDATA[Floods In Thailand]]></category>
		<category><![CDATA[Global Trading]]></category>
		<category><![CDATA[Hard Disk Drives]]></category>
		<category><![CDATA[Hurricane Irene]]></category>
		<category><![CDATA[Insurance Industry]]></category>
		<category><![CDATA[Natural Disasters]]></category>
		<category><![CDATA[Own Business]]></category>
		<category><![CDATA[Rainfall]]></category>
		<category><![CDATA[Record Books]]></category>
		<category><![CDATA[Relative Comfort]]></category>
		<category><![CDATA[Supply Chains]]></category>
		<category><![CDATA[Tornadoes]]></category>
		<category><![CDATA[Unprecedented Range]]></category>

		<guid isPermaLink="false">http://sibart.info/supply-chain-insurance</guid>
		<description><![CDATA[This year, 2011, will enter the record books as one of the most expensive for the insurance industry. There has been an unprecedented range of natural disasters around the world and the cumulative effect has been a major disruption of the supply chains. It might not seem very important to us as we sit in [...]]]></description>
			<content:encoded><![CDATA[<p>This year, 2011, will enter the record books as one of the most expensive for the insurance industry. There has been an unprecedented range of natural disasters around the world and the cumulative effect has been a major disruption of the supply chains. It might not seem very important to us as we sit in relative comfort in the US but, as an example, the floods in Thailand have been catastrophic and they have been having a direct effect on what we can buy here and the prices at which we can buy. To explain we need to reflect on the reality of global trading. To earn savings in low-cost labor and manufacturing, work is farmed out to different countries around the world. In some cases, the whole product is fabricated and assembled abroad. In others, the parts come from multiple manufacturing sites to be assembled in one of our own factories. When the world is at peace, everything arrives &#8220;just in time&#8221; and we find everything we want when we want it. But this year has been Japan suffer a major earthquake and tsunami in March, there were extraordinary tornadoes in the US, Hurricane Irene hit in September and then came the floods in Thailand.</p>
<p>When you put all these together, the disruption to the <a href="http://logipharma2012.blogspot.com/">supply chain</a> has been immense. Globally, the claims on Business Interruption Insurance has been more than $70 billion so far this year. The problem for the insurance industry is simple. Suppose one factory in Thailand owned by Toyota suddenly finds itself several meters underwater. That may be only one factory out of action, but suppose it supplies parts to fifty other factories around the world. Now there are fifty-one claims for business interruption. As it happens, Thailand is the world&#8217;s second-largest producer of hard-disk drives, has factories owned by Honda and Toyota, and so on. The highest rainfall in fifty years flooded some 1,500 factories. Now scale up the disruption. It&#8217;s affecting every major manufacturing country around the world.</p>
<p>If your own business is in manufacturing, assembly, logistics or distribution, and you depend on moving complete products or parts around the country, you need to review all those parts of your insurance cover for events affecting your supply chain. This is both direct and contingent interruption, i.e. your exposure depends on where you are in the value added chain and how easily replacements can be found. Insurers are now going to ask for a lot more transparency. In the past, this type of insurance was underwritten with a minimum of information. After this year&#8217;s experience, insurers are more likely to ask for detailed disaster plans to show how your business will respond if key suppliers are unable to supply on time. A failure to produce such a plan is likely to lead to a refusal of cover or very high business insurance rates.</p>
<p>The changes in the weather patterns are becoming more obvious and all <a href="http://www.businessgrowthinsurance.com/">business insurances</a> rates are going to rise, both to cover property damage and business interruptions. This is not the time to sit back as winter approaches and assume there will be no problems with winter storms whether here in the US or elsewhere in the world. Proper planning will keep your insurance affordable.</p>
]]></content:encoded>
			<wfw:commentRss>http://sibart.info/supply-chain-insurance/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Who needs FEMA?</title>
		<link>http://sibart.info/who-needs-fema</link>
		<comments>http://sibart.info/who-needs-fema#comments</comments>
		<pubDate>Mon, 13 Feb 2012 14:29:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Big Picture]]></category>
		<category><![CDATA[Emergency Management Agency]]></category>
		<category><![CDATA[Erupting Volcano]]></category>
		<category><![CDATA[Explosion]]></category>
		<category><![CDATA[Federal Emergency Management]]></category>
		<category><![CDATA[Federal Emergency Management Agency]]></category>
		<category><![CDATA[Federal Emergency Management Agency Fema]]></category>
		<category><![CDATA[Federal Government]]></category>
		<category><![CDATA[Fema]]></category>
		<category><![CDATA[Flip Floppers]]></category>
		<category><![CDATA[Health Insurance]]></category>
		<category><![CDATA[Natural Disaster]]></category>
		<category><![CDATA[Nuclear Power Plant]]></category>
		<category><![CDATA[Perils]]></category>
		<category><![CDATA[Private Insurance Industry]]></category>
		<category><![CDATA[Roads And Bridges]]></category>
		<category><![CDATA[Slowness]]></category>
		<category><![CDATA[Storm Surge]]></category>
		<category><![CDATA[Tax Dollars]]></category>
		<category><![CDATA[Tea Party]]></category>

		<guid isPermaLink="false">http://sibart.info/who-needs-fema</guid>
		<description><![CDATA[If you ask a Libertarian for an opinion on people who hold their hands out for federal government or state aid, the printable version of the reply is likely to refer to such people as scroungers who should pay their own way through the hard times. The Tea Party is also hot on the subject, [...]]]></description>
			<content:encoded><![CDATA[<p>If you ask a Libertarian for an opinion on people who hold their hands out for federal government or state aid, the printable version of the reply is likely to refer to such people as scroungers who should pay their own way through the hard times. The Tea Party is also hot on the subject, asserting the perils of Big Government. If it&#8217;s too quick to step in to help citizens in trouble, why should those citizens take any precautions. They can just sit back with their hands out and, sooner or later, the Government will put some money in it. Everyone on the right points to the private insurance industry and pushes the notion everyone should pay for cover and never be allowed to rely on tax dollars for support. There&#8217;s a slight change of tone when a disaster hits the home of a Libertarian. Then there&#8217;s criticism of the slowness of the response by federal government. Such is life for the flip-floppers.</p>
<p>For the more rational members of the community, there&#8217;s no such thing as too much help if there&#8217;s a disaster. The more Government or state aid, the more quickly the community can be put back on its feet. This help should not just look at the big picture of repairing roads and bridges so people can move around again. It also comes down to the individual level for those most in need. Not surprisingly, the federal government recognizes there are whole swathes of the population who either cannot afford <a href="http://www.myhomeinsuranceplace.com/">health insurance</a> or will end up underinsured &#8211; this includes those who think they are lucky enough never to be affected by a natural disaster. This brings us to the Federal Emergency Management Agency (FEMA). This federal agency has the responsibility for coordinating the response to any disaster. It can be man-made like an explosion at a nuclear power plant, an erupting volcano, or a hurricane producing a major storm surge. If the scale of the resulting disaster is more than a state can reasonably be expected to deal with on its own, FEMA steps in to offer its expertise.</p>
<p>This includes its Individual Assistance Program, designed to help those who are uninsured or underinsured. This aims to offer practical help to move home contents into storage, provide temporary housing while reconstruction work continues, and cover the cost of any medical treatment for injuries sustained in the disaster. Note you cannot claim twice under an existing policy and then under the FEMA program. If there&#8217;s overlapping cover, you have to decide which one to claim against. But if your cover is not going to be accessible because you cannot afford the high deductible or because you were underinsured in any event, the FEMA program will help bridge the gap. Indeed, the FEMA program can be the difference between having nothing and having some clothes to wear and somewhere to live while the situation is stabilized.</p>
<p>If you live in an area which is prone to flooding or seems to be getting more than its fair share of catastrophic weather events, you should look at the FEMA Individual Assistance Program. It may not be a substitute for conventional <a href="http://www.myhomeinsuranceplace.com/femas-individual-assistance.html">homeowners insurance quotes</a> from a private insurer, but you should know what additional help is available when you getting your next homeowners insurance quotes.</p>
]]></content:encoded>
			<wfw:commentRss>http://sibart.info/who-needs-fema/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Car insurance quotes and low-mileage policies</title>
		<link>http://sibart.info/car-insurance-quotes-and-low-mileage-policies</link>
		<comments>http://sibart.info/car-insurance-quotes-and-low-mileage-policies#comments</comments>
		<pubDate>Sat, 14 Jan 2012 11:30:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Accident Rate]]></category>
		<category><![CDATA[Basic Technology]]></category>
		<category><![CDATA[Big Brother]]></category>
		<category><![CDATA[Black Boxes]]></category>
		<category><![CDATA[Car Insurance Quotes]]></category>
		<category><![CDATA[Computing Power]]></category>
		<category><![CDATA[Electronic Systems]]></category>
		<category><![CDATA[Family Saloon]]></category>
		<category><![CDATA[Generalities]]></category>
		<category><![CDATA[Homemaker]]></category>
		<category><![CDATA[Homemakers]]></category>
		<category><![CDATA[Maintenance Work]]></category>
		<category><![CDATA[Mean Machine]]></category>
		<category><![CDATA[Peak Times]]></category>
		<category><![CDATA[Peo]]></category>
		<category><![CDATA[Private Transport]]></category>
		<category><![CDATA[Relevant Data]]></category>
		<category><![CDATA[Short Trips]]></category>
		<category><![CDATA[Sophisticated Vehicles]]></category>
		<category><![CDATA[Substantial Discount]]></category>

		<guid isPermaLink="false">http://sibart.info/car-insurance-quotes-and-low-mileage-policies</guid>
		<description><![CDATA[The business of underwriting is all about estimating the risk of loss. In broad generalities, that means a red mean-machine driven by a teen is likely to be involved in an accident, whereas a family saloon driven by a homemaker with a baby in back is likely to arrive safely. Although stereotypes are not always [...]]]></description>
			<content:encoded><![CDATA[<p>The business of underwriting is all about estimating the risk of loss. In broad generalities, that means a red mean-machine driven by a teen is likely to be involved in an accident, whereas a family saloon driven by a homemaker with a baby in back is likely to arrive safely. Although stereotypes are not always helpful, there are some very detailed statistics showing which drivers are most likely to make claims. Not surprisingly, the people who only drive occasionally and at off-peak times when there&#8217;s little traffic on the roads have the lowest accident rate. When the statistics confirmed this common sense assessment, insurers wanted to offer low mileage drivers a substantial discount. Unfortunately, large numbers of people are dishonest and claim low mileage simply to get the discount. Faced with this problem, most insurers either refused a discount or only offered a token percentage.</p>
<p> Technology has now come into play. Many new vehicles leave the factory with on-board computing power and transmitters. In the more sophisticated vehicles, this allows the vehicle to signal a garage when maintenance work is required. This technology can also be modified to monitor when and how the vehicle is driven, transmitting the results to insurers. For vehicles without the basic technology installed, black boxes have been developed. They can be plugged into the vehicle&#8217;s electronic systems and collect all the relevant data.</p>
<p> This is Big Brother technology to tell the insurer exactly when you drive and how many miles you travel. But it solves the problem of dishonest reporting. So many insurance companies are now offering plans directly based on the mileage traveled in a week. This is of immediate benefit to homemakers and seniors who only make short trips during the day. The most honest of the insurers are offering up to 40% discount to those who use the vehicle the least. It also helps the environment by encouraging people to use private transport less. If people walked more, it would make us less dependent on imported oil. It also reduces pollution. With better air quality, people with breathing difficulties have a better quality of life.</p>
<p> Not everyone approves of this technology. It&#8217;s considered an invasion of privacy. Indeed, with the right software, the insurers and anyone else who has access to the data will know exactly where the vehicle has been driven. This could prove involvement in criminal activity or suggest infidelity. Of course, the insurers protest they have no interest in making this data available to law enforcement agencies or anxious wives. But there&#8217;s a case about to be considered in the Supreme Court where monitoring a GPS transponder evidenced involvement in drug dealing. It will be interesting to see what our highest court has to say about this use of the technology.</p>
<p> As an example of an insurance plan, State Farm are promoting a Drive Safe and Save Plan in Illinois. This is based on the installation of a plugin device called In-Drive. Effectively, this enables drivers to pay for their insurance by the mile. <a href="http://www.insurersplace.com/low-mileage-policies.html">Car insurance</a> rates can be significantly lowered if you are prepared to accept positive monitoring of your driving. Look for the option the next time you get <a href="http://www.insurersplace.com/">car insurance quotes</a> from the top insurers. Big savings are available.</p>
]]></content:encoded>
			<wfw:commentRss>http://sibart.info/car-insurance-quotes-and-low-mileage-policies/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Discounts for bundling</title>
		<link>http://sibart.info/discounts-for-bundling</link>
		<comments>http://sibart.info/discounts-for-bundling#comments</comments>
		<pubDate>Fri, 13 Jan 2012 15:23:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Boomers]]></category>
		<category><![CDATA[Car Ownership]]></category>
		<category><![CDATA[Challenges]]></category>
		<category><![CDATA[Climate Change]]></category>
		<category><![CDATA[Earthquake Coverage]]></category>
		<category><![CDATA[Extent]]></category>
		<category><![CDATA[Health Costs]]></category>
		<category><![CDATA[Homeowners Insurance]]></category>
		<category><![CDATA[Hurricane Damage]]></category>
		<category><![CDATA[Insurance]]></category>
		<category><![CDATA[Insurance Industry]]></category>
		<category><![CDATA[Insurer]]></category>
		<category><![CDATA[Mudslide]]></category>
		<category><![CDATA[New Vehicles]]></category>
		<category><![CDATA[Risk]]></category>
		<category><![CDATA[Sinkhole]]></category>
		<category><![CDATA[Substantial Savings]]></category>
		<category><![CDATA[Twenty Years]]></category>
		<category><![CDATA[Water Level]]></category>
		<category><![CDATA[Weather Patterns]]></category>

		<guid isPermaLink="false">http://sibart.info/discounts-for-bundling</guid>
		<description><![CDATA[In the days when life was simple and there were few risks, the insurance industry was profitable and able to offer a reasonably good service to its customers. But now the world is more complicated, there are real challenges for the insurers. If you look at the market for insuring vehicles, you can see the [...]]]></description>
			<content:encoded><![CDATA[<p>In the days when life was simple and there were few risks, the insurance industry was profitable and able to offer a reasonably good service to its customers. But now the world is more complicated, there are real challenges for the insurers. If you look at the market for insuring vehicles, you can see the extent of the change. Back in the 1950&#8242;s, there were not that many people on the roads but, thanks to the arrival of the Boomers, the number of drivers increased dramatically and car ownership expanded. Millions of new vehicles came on to the roads. With all the extra vehicles, the chances of being involved in an accident increased. As more people had access to credit, they were buying new vehicles which were more expensive to repair or replace. The cost of labor to do all the repairs was also rising fast. Put all this together and you have a recipe for rapidly rising premium rates.</p>
<p>Apart from accepting a higher deductible, the main way of earning a discount with an insurer has always been to give the insurer more business. So, if your family owns three vehicles, you insure all three with the same company. If you also insure your home, want to cover your health costs or insure your life, a bundle has always been rewarded with sometimes quite substantial savings. But, here comes the problem. While insuring vehicles has consistently remained profitable, homeowners insurance has become increasingly challenging. Even though the US is one of the countries refusing any action on climate change in the current round of talks in Durban, the US insurance industry has recognized a major change in weather patterns over the last twenty years. That&#8217;s why you will now find it very difficult to get flooding coverage if you live anywhere near where the water level is known to rise, why hurricane damage is being defined to make it more difficult for you to claim, and why sinkhole, mudslide and earthquake coverage is getting more difficult in the areas at risk, i.e. the land drying out or being affected by more than the usual amount of rain.</p>
<p>In the past, companies would cross-subsidize, treating their profit on vehicle insurance as support for the other divisions. That&#8217;s no longer an option. The premium rates have been forced to rise faster than inflation because of the increasing levels of fraud and the rising costs of repairs. There comes a point when the other insurance divisions of home, health and life have to become more profitable. Allstate&#8217;s answer is to make it a condition of buying homeowners insurance that owners also buy vehicle insurance. The regulator in North Carolina has just allowed Allstate to drop 45,000 existing policyholders who refused to transfer their vehicle insurance. The same is happening in Arkansas. In most states, it&#8217;s lawful for insurers to give just 30 days notice of its intention not to renew. So here&#8217;s the big question for you. How will you react if you get a letter from an insurer threatening not to renew your homeowners policy unless you bundle cover together? Will this trigger a rush to other insurers who offer unconditional <a href="http://www.allstatescarinsurance.com/articles/car-insurance-quotes-and-bundling.html">auto insurance</a> quotes? Ironically, it may force you to discover other companies actually have lower <a href="http://www.allstatescarinsurance.com/">car insurance</a> rates.</p>
]]></content:encoded>
			<wfw:commentRss>http://sibart.info/discounts-for-bundling/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Homeowners insurance when burglarized</title>
		<link>http://sibart.info/homeowners-insurance-when-burglarized</link>
		<comments>http://sibart.info/homeowners-insurance-when-burglarized#comments</comments>
		<pubDate>Thu, 12 Jan 2012 16:34:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Alarm System]]></category>
		<category><![CDATA[Burglar]]></category>
		<category><![CDATA[Burglaries]]></category>
		<category><![CDATA[Burglars]]></category>
		<category><![CDATA[Burglary]]></category>
		<category><![CDATA[Curious Fact]]></category>
		<category><![CDATA[Department Of Justice]]></category>
		<category><![CDATA[Hassle]]></category>
		<category><![CDATA[Homeowners Insurance]]></category>
		<category><![CDATA[Insurer]]></category>
		<category><![CDATA[Iron Bars]]></category>
		<category><![CDATA[Judicial Statistics]]></category>
		<category><![CDATA[Music Equipment]]></category>
		<category><![CDATA[Possessions]]></category>
		<category><![CDATA[Renter]]></category>
		<category><![CDATA[Security Measures]]></category>
		<category><![CDATA[Thief]]></category>
		<category><![CDATA[Tip Of The Iceberg]]></category>
		<category><![CDATA[Two Ways]]></category>
		<category><![CDATA[Wrongdoing]]></category>

		<guid isPermaLink="false">http://sibart.info/homeowners-insurance-when-burglarized</guid>
		<description><![CDATA[It&#8217;s a curious fact that the federal government does very little to monitor the amount of crime. You would imagine the Department of Justice would be interested to follow the statistics of wrongdoing so that resources could be targeted where most needed. Instead, we have judicial statistics that record the number of cases coming before [...]]]></description>
			<content:encoded><![CDATA[<p>It&#8217;s a curious fact that the federal government does very little to monitor the amount of crime. You would imagine the Department of Justice would be interested to follow the statistics of wrongdoing so that resources could be targeted where most needed. Instead, we have judicial statistics that record the number of cases coming before the courts &#8211; the tip of the iceberg with so little crime actually detected. The police admit to solving less than 10% of the burglaries reported to them. Yet the statistics show the number of burglaries has been falling. This surprising fact is explained in two ways. First, most people have the basic contents of a home so burglars struggle to find buyers for the goods they steal. Second, more than a quarter of our homes are now fitted with an alarm system, iron bars on the windows, and stronger doors. This makes it more difficult for the burglar to break in. Obviously, a determined thief will always get in but, if it looks too much hassle, most move on in search of a home where the owner has helpfully left a door or window open.</p>
<p>So let&#8217;s start with the good news. Most insurers offer a discount for people who fit security measures to reduce the risk of a burglary. Check with your current insurer to see what gives the biggest savings. Now come back to your home with a little more confidence. You may still find the worst has happened, but you have done your best to prevent it. Now the practicalities: did you have enough cover? Whether you are a renter or an owner, it&#8217;s worth paying the full rate to cover the replacement value of all your possessions. Walk through the rooms and make a list. It&#8217;s too easy just to think of the more expensive items like the television, your computer(s), cameras and music equipment. You will be surprised how quickly the value of the contents rises when you actually list all you have.</p>
<p>In fact, there should be two lists. One should be the everyday possessions, the other the expensive items. This can be jewelry, artwork and other collectibles. Take photographs of all the expensive items. For all the larger electronic and domestic goods, make a note of the serial numbers. Insurance companies are always more comfortable if you have proof of purchase &#8211; yes, it&#8217;s a good idea to keep receipts and instruction manuals should a claims adjuster ask for them. Receipts are also useful to show the original value. If you have no receipts, look for evidence of payments on credit card and bank statements. Even PayPal may show payment when you bought online.</p>
<p>Although this all looks a lot of hassle, you are smoothing the way should you come back to a burglarized home. Now you have a master list, it&#8217;s easy to find what&#8217;s been stolen. The claims check is also likely to arrive more quickly, which should make you feel a little better. Now spend some dollars to make your home a fortress and the next <a href="http://www.myhomeinsuranceplace.com/homeowners-insurance-when-burglarized.html">home insurance quotes</a> will not rise too much. When you claim, remember this will be recorded in CLUE and A-PLUS so, when you next come to renew your <a href="http://www.myhomeinsuranceplace.com/">homeowners insurance</a>, all insurers will know about your claims history.</p>
]]></content:encoded>
			<wfw:commentRss>http://sibart.info/homeowners-insurance-when-burglarized/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Insurance and the mortgage</title>
		<link>http://sibart.info/insurance-and-the-mortgage</link>
		<comments>http://sibart.info/insurance-and-the-mortgage#comments</comments>
		<pubDate>Thu, 12 Jan 2012 12:35:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Collapses]]></category>
		<category><![CDATA[Divine Intervention]]></category>
		<category><![CDATA[Earthquakes]]></category>
		<category><![CDATA[Heavy Rain]]></category>
		<category><![CDATA[Hurricanes And Tornadoes]]></category>
		<category><![CDATA[Intense Periods]]></category>
		<category><![CDATA[Long Periods]]></category>
		<category><![CDATA[Mental Health Treatment]]></category>
		<category><![CDATA[Michele Bachman]]></category>
		<category><![CDATA[Natural Disasters]]></category>
		<category><![CDATA[Old Testament]]></category>
		<category><![CDATA[Private Insurers]]></category>
		<category><![CDATA[Rabbi]]></category>
		<category><![CDATA[Reassurance]]></category>
		<category><![CDATA[Remarkable Number]]></category>
		<category><![CDATA[Same Sex Marriage]]></category>
		<category><![CDATA[Sinkhole]]></category>
		<category><![CDATA[Testament God]]></category>
		<category><![CDATA[Washington Politicians]]></category>
		<category><![CDATA[Weather Events]]></category>

		<guid isPermaLink="false">http://sibart.info/insurance-and-the-mortgage</guid>
		<description><![CDATA[This month, it&#8217;s been slightly disconcerting to see stories about Rep. Michele Bachman and a New York rabbi agree the earthquake that hit the East Coast was the work of the Old Testament God. The rabbi claimed God was upset that New York had legalized same sex marriage. Bachman said God was warning Washington politicians [...]]]></description>
			<content:encoded><![CDATA[<p>This month, it&#8217;s been slightly disconcerting to see stories about Rep. Michele Bachman and a New York rabbi agree the earthquake that hit the East Coast was the work of the Old Testament God. The rabbi claimed God was upset that New York had legalized same sex marriage. Bachman said God was warning Washington politicians to cut back on spending. Frankly, the idea a candidate for the President of our great nation believes she has a hotline to God should ensure mental health treatment is available to all those who have so far voted for her. The rabbi can presumably count on his flock for continued support. This year has seen a remarkable number of natural disasters and attributing them to divine intervention is unhelpful.</p>
<p>That said, one of the consequences of all this disaster has been a rise in the premium rates for insuring property. Private insurers have already shown themselves unwilling to continue insuring against flooding, leaving it to the federal and state programs. With the increase in the number and severity of hurricanes and tornadoes, rates have also begun to rise in the states most at risk. As weather events grow more extreme, the ground has now started to show signs of damage. Geology used to be one of these sciences no one was interested in. Now experts are in demand to explain why long periods of drought followed by intense periods of heavy rain can cause mudslides. The science of the sinkhole is also developing rapidly in states like Florida. For those of you who live on solid ground without the risk of earthquakes or the less dramatic collapses, it may seem unlikely the ground can literally just disappear into a hole. Yet, in the space of an hour, a patch of ground can subside or open into a fissure. Houses built on this ground can be wrecked without the possibility of rebuilding.</p>
<p>&nbsp;</p>
